| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|
| Net assets | £-269,398 | £-257,752 | — | — | — | — |
| Cash | £100 | £8,386 | £8,434 | £8,467 | £100 | £100 |
| Current assets | £7,636 | £8,396 | £8,477 | £10,310 | £110 | £110 |
| Fixed assets | — | — | — | — | £25,845 | £25,845 |
| Creditors | £277,034 | £266,148 | £254,379 | £238,934 | £216,986 | £201,188 |
| Employees | 0 | 0 | 0 | 0 | 0 | 0 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch